Pouch sealing machines are available in various models depending on its purpose. Impulse sealing machines are commonly used for sealing poly pouches and hot bar sealing machines are used for sealing laminated pouches.
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 200 HE | Elite | Impulse | 200 | 1.6 | 230 | 150 | 295 | 85 | 205 | 2 |
| 200 HC | Challenger | Impulse | 200 | 1.6 | 230 | 200 | 295 | 85 | 215 | 2.8 |
| 300 HE | Elite | Impulse | 300 | 1.6 | 230 | 275 | 395 | 85 | 235 | 3.5 |
| 300 HC | Challenger | Impulse | 300 | 1.6 | 230 | 300 | 395 | 85 | 235 | 5 |
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 200HS | Standard | Impulse | 200 | 1.6 | 230 | 250 | 395 | 85 | 215 | 3 |
| 200 HW | Wide | Impulse | 200 | 3 | 230 | 275 | 295 | 85 | 215 | 3 |
| 200 HP | Parallel | Impulse | 200 | 0.8X 2 | 230 | 250 | 295 | 85 | 215 | 3 |
| 250 HS | Standard | Impulse | 250 | 1.6 | 230 | 275 | 350 | 85 | 225 | 3.2 |
| 250 HW | Wide | Impulse | 250 | 3 | 230 | 300 | 350 | 85 | 225 | 3.2 |
| 250 HP | Parallel | Impulse | 250 | 0.8X 2 | 230 | 275 | 350 | 85 | 225 | 3.2 |
| 300 HS | Standard | Impulse | 300 | 1.6 | 230 | 350 | 395 | 85 | 235 | 5 |
| 300 HW | Wide | Impulse | 300 | 3 | 230 | 375 | 395 | 85 | 235 | 5 |
| 300 HP | Parallel | Impulse | 300 | 0.8X 2 | 230 | 350 | 395 | 85 | 235 | 5 |
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 200HH | Hot Bar | Hotbar | 200 | 12 | 230 | 70 | 315 | 75 | 215 | 2.4 |
| 200 HHC | Hot Bar | Hotbar | 200 | 12 | 230 | 100 | 330 | 75 | 215 | 2 |
| 300 HH | Hot Bar | Hotbar | 300 | 12 | 230 | 100 | 415 | 75 | 235 | 3 |
| 300 HHC | Hot Bar | Hot Bar | 300 | 12 | 230 | 150 | 430 | 75 | 235 | 3 |
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 400HS | Standard | Impulse | 420 | 1.6 | 230 | 450 | 530 | 90 | 300 | 6 |
| 400 HW | Wide | Impulse | 420 | 3 | 230 | 600 | 530 | 90 | 300 | 6 |
| 500 HS | Standard | Impulse | 520 | 1.6 | 230 | 550 | 630 | 90 | 310 | 7.5 |
| 500 HW | Wide | Impulse | 520 | 3 | 230 | 650 | 630 | 90 | 310 | 7.5 |
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 600 HW | Wide | Impulse | 600 | 3 | 230 | 650 | 760 | 100 | 400 | 8.5 |
| 600 HL | Large | Impulse | 600 | 5 | 230 | 700 | 760 | 100 | 400 | 9.5 |
| Type No | Model | Sealing | Power | Dimension(mm) | Wt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Length mm | Width mm | Voltage | Watts | L | B | H | Kg | ||
| 200 HK | Knocker | Impulse | 200 | 1.6 | 230 | 150 | 315 | 75 | 215 | 2 |
| 200 HD | Delux | Impulse | 200 | 1.6 | 230 | 200 | 315 | 80 | 215 | 2.5 |
| 125 HD | Delux | Impulse | 125 | 1.6 | 230 | 125 | 225 | 75 | 170 | 1.5 |
© Copyright 2024 Richard Global, All Right Reserved.
Designed & Developed by Viransh The Fine-Tune Solution